Auto Coater is a range of advanced tablet coating systems which ensure the process of coating more efficient, reliable, flexible, user friendly and controllable. This high quality tablet coating system is designed for small volume to a large scale production size batches. Innovative science based continual developments in the all areas like tablet mixing, spraying systems, drying efficiency control, cleaning system and control system technology will guarantee a highly controlled process & ensuring the delivery of a high quality end product.
Model | 12" | 24" | 36" | 48" | 60" |
---|---|---|---|---|---|
Pan Diameter | 300 mm | 600 mm | 900 mm | 1220 mm | 1520 mm |
Pan Opening | 150 mm | 250 mm | 300 mm | 475 mm | 475 mm |
Brime Volume | 2 ltr. | 27 ltr. | 90 ltr. | 150 ltr. | 380 ltr. |
Working Volume(kg) | 1 kg | 15 kg | 40 kg | 90 kg | 300 kg |
No. of Buffies | 3 | 4 | 4 | 6 | 8 |
Pan Motor | 1.5 Hp | 2 Hp | 3 Hp | 5 Hp | 7.5 Hp |
Tablet Bed Depth | 75 mm | 175 mm | 300 mm | 365 mm | 500 mm |
Comporessed Air | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar |
Process air Volume CFM (M3/Hr.) | 500(850) | 1100(1800) | 1500(2500) | 2500(4200) | 4500(7500) |
Drying Air Temperature(working) | 40-85 ℃ | 40-85 ℃ | 40-85 ℃ | 40-85 ℃ | 40-85 ℃ |
Sifter with Vacuum Rated design & can be used for manual loading as well as inline sifting process with the help of Pneumatic Conveying System. With same Sifter, we can use for IPC Loading with inline sifting OR RMG Loading with inline sifting process OR as customized application.
Model | 12" | 20" | 30" | 36" | 48" | 60" |
---|---|---|---|---|---|---|
Motor HP | 0.25 | 0.5 | 1.0 | 1.5 | 2 | 3 |
RPM | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
Screen Dia. | 280 mm | 550 mm | 750 mm | 915 mm | 1220 mm | 1500 mm |
Net Wt. | 80 Kg | 130 Kg | 160 Kg | 190 Kg | 250 Kg | 325 Kg |
Control | DOL | DOL | DOL | DOL | DOL | DOL |
Output in Kg/Hr. | up to 40 | up to 100 | up to 200 | up to 300 | up to 450 | up to 600 |
The tilting paste kettle, is designed for paste preparation. It has a universal application resulting in uniform melting. This tank is designed to meet missing needs of wider range of products under varied operating conditions in Chemicals, Foods, Cosmetics and Pharmaceutical Industry. The basic principle utilized in the design of this kettle is the jacket for passing steam in order to melt down the product to make paste. This kettle has an unique tilting arrangement for discharging the product.
Model | 25 LTR | 50 LTR | 100 LTR | 150 LTR |
---|---|---|---|---|
Motor HP | 0.5 | 0.5 | 1 | 2 |
Heater KW | 2 | 3 | 5 | 6 |
Design Type | Movable | Movable | Fix | Fix |
Rapid mixer granulator having a three blade impeller design for better dry mixing of powder and proper wet mixing of Binder & Powder. Specially designed main drive Impeller shaft with Air purging facility to prevent the entry of powder in to Bottom fame of machine at Gear box section. Pneumatically operated discharge valve is positioned at bottom portion of Mixing Bowl to ensure the proper discharge.
Model | Lab-RMG | RMG-25 | RMG-50 | RMG-100 | RMG-150 | RMG-250 | RMG-400 | RMG-600 |
---|---|---|---|---|---|---|---|---|
Gross Capacity - Ltrs. | 2.5-15 | 25 | 50 | 100 | 150 | 250 | 400 | 600 |
Working Capacity -Ltrs. | 2-12 | 20 | 40 | 80 | 120 | 200 | 320 | 480 |
Impeller Motor - Hp | 1 / 2 | 3 / 5 | 5 / 7.5 | 7.5 / 10 | 10 / 15 | 25 / 30 | 30 / 40 | 40 / 50 |
Chopper Motor - HP | 0.5 / 1 | 1.5 / 2 | 2 / 3 | 2 / 3 | 3 / 5 | 3 / 5 | 5 / 7.5 | 5 / 7.5 |
Gear Box Ratio | 5:1 | 5:1 | 5:1 | 10:1 | 10:1 | 10:1 | 10:1 | 10:1 |
Fluid Bed Dryer are used for drying the pharmaceutical wet granules, & powder specially used in solid dosage technology. Fluid Bed Dryer is manufactured in modular construction primarily consist of a Fluidized Bed Chamber, Product Container, Inlet Air Handling Unit, Exhaust Air Unit Ducting as per the customized requirement. Which can lead to flexible and user friendly installation alternatives as per the customer requirement.
Model | Lab-FBD | FBD-30 | FBD-60 | FBD-120 | FBD-150 | FBD-200 | FBD-250 | FBD-300 |
---|---|---|---|---|---|---|---|---|
Gross Capacity -Ltrs. | 3-30 | 100 | 195 | 425 | 475 | 625 | 725 | 1000 |
Working Capacity -Ltrs. | 1.5-15 | 60 | 115 | 255 | 285 | 375 | 435 | 600 |
Blower Motor -HP for 20, 5 & 0.3 micron Air Filter |
1-5 | 7.5 | 15 | 20 | 20 | 25 | 30 | 40 |
Steam Consumption at 3-4Kg/cm2 Pressure |
10-50 | 75-85 | 150-160 | 200-215 | 255-240 | 250-265 | 275-300 | 300-325 |
Electrical Heater Capacity - HP |
1-4 | 18 | 36 | 42 | 48 | N.A. | N.A. | N.A. |
Multi Mill can be used for milling of dry & wet material. Mill is suitable for size reduction of particles. Multi mill impeller is with forward & reverse direction drive as inbuilt features. Loading and Unloading of material will be done manually.
Lab Co Mill | Production Co Mill | Standard Multi Mill | |
---|---|---|---|
Output | Upto 50 Kg/Hr. | Upto 500 Kg/Hr. | Upto 300 Kg/Hr. |
Impeller Design | Conical / Blade | Conical / Blade | Blade |
Motor HP | 1 | 5 | 3 |
Speed Control | VIA VBD | VIA VBD | VIA BELT DRIVE |
Blender
Type of Blender | Capacity |
---|---|
Octagonal Blender | 2.5 Kg to 5000 Kg. |
Conta Blender | 2.5 Kg to 5000 Kg. |
Double Cone Blender | 2.5 Kg to 5000 Kg. |
V-Blender | 2.5 Kg to 5000 Kg. |
Bin Blender | 2.5 Kg to 5000 Kg. |
Cage Blender | 2.5 Kg to 5000 Kg. |
Coating Pan
Model | 12" | 24" | 30" | 36" | 42" | 48" | 60" | 72" |
---|---|---|---|---|---|---|---|---|
Loading Capacity in Kg. | 18 | 30 | 45 | 80 | 100 | 150 | 210 | 275 |
Motor Hp | 0.5 | 1 | 1.5 | 1.5 | 2.0 | 2.0 | 5.0 | 5.0 |
RPM of Pan | 12-30 | 12-30 | 12-30 | 12-30 | 10-25 | 10-25 | 10-14 | 8-12 |
Blower Motor HP | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 |
Maximum CFM | 90 | 90 | 90 | 90 | 90 | 90 | 150 | 150 |
Pan mounting Angle | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Heater Capacity in KW | 1 | 1 | 2 | 4 | 6 | 8 | 12 | 18 |
Tray Dryer
Model | 12" | 48" | 96" |
---|---|---|---|
Number of Trays | 24 | 48 | 96 |
Loading Capacity | 60 Kg. | 120 Kg. | 240 Kg. |
Blower Motor HP | 1 | 1 | 1x2 Nos. |
Electrical Heating Load for 100 c | 6 kW | 9 kW | 18 kW |
No. of Trolleys | Rack System | 1 | 2 |
Tray Size in cm | 80 X 40 X 3 | 80 X 40 X 3 | 80 X 40 X 3 |
Mass Mixer
Model | 25 Kg | 50 Kg | 100 Kg | 150 Kg | 200 Kg | 500 Kg |
---|---|---|---|---|---|---|
Motor HP | 2 | 3 | 5 | 5 | 7.5 | 14 |
Gear Box | 3 NU | 4 NU | 4 NU | 5 NU | 5 NU | 10 NU |
We pledge to provide a quality product at a reasonable price. If you come in, we will give you a reason to come back.
Get Quote
Business is about people and relationships. That is why we try to outperform ourselves every time.
C-1-B, 172, Near Ambika Cross Road, Phase-II, GIDC Vatva,Ahmedabad-382445
+91-9924688786 / +91-9727792615